ChessAcademy.am
Գրանցում

Rank after Round 8

Rk. SNo   Name FED RtgI Pts.  TB1 TB2 TB3 TB4 n w we w-we K rtg+/-
1 1 GM Martirosyan Haik M.  ARM 2593 6.5 38 41 4 6 8 6.5 6.83 -0.33 10 -3.3
2 13   Hoghmrtsyan Artur  ARM 2167 6 38.5 39 4 5 8 6 2.72 3.28 40 131.2
3 4 IM Shahinyan David  ARM 2425 6 36 39.5 4 6 8 6 5.67 0.33 10 3.3
4 3 IM Nozdrachev Vladislav  RUS 2493 6 34.5 38 4 5 8 6 6.65 -0.65 10 -6.5
5 7 FM Manukyan Sargis V.  ARM 2276 5.5 36 39 4 4 8 5.5 5.1 0.4 20 8
6 12   Mnatsakanian Arsen  RUS 2169 5.5 34.5 38 4 4 8 5.5 4 1.5 40 60
7 2 GM Grigoryan Karen H.  ARM 2568 5 34 38 4 5 8 5 7.12 -2.12 10 -21.2
8 15   Martirosyan Garik  ARM 2124 5 33 36 4 5 8 5 3.74 1.26 20 25.2
9 9   Yeremyan Alen  ARM 2208 5 33 35.5 4 4 8 5 5.13 -0.13 40 -5.2
10 14   Shmavonyan Areg  ARM 2160 5 32.5 35.5 3 4 8 5 4.55 0.45 40 18
11 18   Piliposyan Robert  ARM 2053 5 32 34 4 3 8 5 3.93 1.07 40 42.8
12 8   Khojayan Vardan  ARM 2244 5 30 33 4 4 8 5 6.2 -1.2 20 -24
13 28   Arakelyan Nare  ARM 1817 4.5 30.5 34 4 4 8 4.5 1.31 3.19 20 63.8
14 5 FM Poghosyan Suren  ARM 2350 4.5 30.5 33.5 4 3 8 4.5 6.94 -2.44 20 -48.8
15 23   Sahakyan Aleks  ARM 1932 4.5 29.5 33 4 3 8 4.5 3.52 0.98 40 39.2
16 24   Chaqryan Erik  ARM 1927 4.5 29 31.5 4 4 8 4.5 3.78 0.72 40 28.8
17 16 WIM Gaboyan Susanna  ARM 2100 4 34.5 38 4 3 8 4 3.75 0.25 20 5
18 10   Nalbandyan Vahan  ARM 2178 4 34.5 37.5 4 4 8 4 4.55 -0.55 40 -22
19 17   Khachatryan Anna  ARM 2076 4 34 36 4 3 8 4 3.15 0.85 40 34
20 11   Yeritsyan Hayk  ARM 2174 4 32 35.5 4 3 8 4 5.15 -1.15 20 -23
21 22   Davtyan Arsen  ARM 1938 4 30 30.5 4 3 8 4 3.11 0.89 40 35.6
22 32   Babayan Rafayel  ARM 1707 4 29 32.5 4 3 8 4 2.29 1.71 40 68.4
23 20   Hakobyan Romik  ARM 2043 4 28 29 4 3 7 3 3.89 -0.89 20 -17.8
24 6   Gharagyozyan Artur  ARM 2296 4 27 27.5 4 4 8 4 6.95 -2.95 20 -59
25 19   Melkonyan Arshak  ARM 2051 3.5 34.5 37 4 3 8 3.5 4.17 -0.67 40 -26.8
26 31   Gevorgyan Alen  ARM 1741 3.5 29.5 31.5 4 3 8 3.5 2.24 1.26 40 50.4
27 25   Melikyan Gnel  RUS 1925 3.5 26.5 28.5 4 3 8 3.5 4.6 -1.1 40 -44
28 34   Abgaryan Harutyun V.  ARM 1561 3.5 26.5 27 5 3 8 3.5 1.69 1.81 40 72.4
29 35   Petrosyan Narek Agh.  ARM 1553 3.5 26 27 4 3 7 2.5 2 0.5 40 20
30 36   Chakhoyan Artur  ARM 1539 3.5 24 25 4 3 7 2.5 1.21 1.29 40 51.6
31 39   Arzumanian Petik  RUS 1378 3.5 24 24.5 4 3 8 3.5 1.3 2.2 40 88
32 26   Khachatryan Veronika  ARM 1878 3 30.5 32.5 4 3 8 3 3.67 -0.67 40 -26.8
33 30   Brutyan Hamlet  ARM 1752 3 27 29 4 2 8 3 3.55 -0.55 40 -22
34 21   Hakobyan Astghik  ARM 2042 3 25 26 4 2 7 2 5.15 -3.15 40 -126
35 27   Qalichava Akaki  GEO 1874 3 24 24.5 4 3 7 2 3.76 -1.76 40 -70.4
36 29   Tsotsonava Elene  GEO 1804 2.5 25.5 26.5 4 2 7 1.5 2.71 -1.21 40 -48.4
37 38   Harutian Arthur William  ESP 1455 2 24 26 4 2 8 2 1.57 0.43 40 17.2
38 37   Sargsyan Mkhitar  ARM 1489 2 20.5 21 4 1 7 1.5 1.81 -0.31 40 -12.4
39 40   Babayan Misak  ARM 0 1 21.5 22 4 0 8 1        
40 33   Korolev Nikolay  RUS 1621 0.5 26 27 4 0 7 0 2.54 -2.54 40 -101.6



Developed by LAB64 LLC