ChessAcademy.am
Գրանցում

Rank after Round 8

Rk. SNo Name FED RtgN Club/City Pts.  TB1 TB2 TB3 TB4
1 2 Abrahamyan Davit  ARM 2042 Yerevan 6.5 35.5 39.5 3 5
2 5 Ghukasyan Yervand  ARM 2039 Kapan 6 35.5 38.5 4 5
3 1 Gasparyan Erik  ARM 2050 Yerevan 5.5 37.5 41.5 5 4
4 10 Karapetyan Levon  ARM 1966 Vanadzor 5.5 36 39.5 4 5
5 13 Kvikvinia Teimuraz  GEO 1623 Georgia 5.5 35 35.5 4 4
6 3 Petrosyan Tigran  ARM 2042 Stepanakert 5 34 37 4 5
7 4 Tovmasyan Karen  ARM 2041 Hrazdan 5 34 36.5 5 4
8 6 Gasparyan Davit  ARM 2033 Vanadzor 5 31 35 4 4
9 8 Nahapetyan Davit  ARM 1990 Dzoraghbyur 5 30 33 4 3
10 7 Hayrapetyan Edgar  ARM 2025 Yerevan 4.5 34 36.5 4 4
11 15 Tadevosyan Artur  ARM 1111 Vanadzor 4.5 30.5 33 4 3
12 9 Qyarunts Arshak  ARM 1984 Goris 4 35 38 4 4
13 14 Sichinava Giorgi  GEO 1303 Georgia 4 31.5 32 4 2
14 12 Balayan Eduard  RUS 1692 Russia 4 31 33 4 3
15 11 Gevorgyan Davit  ARM 1917 Yerevan 4 30 32.5 4 4
16 16 Ghimoyan Narek*  ARM 222 Yerevan 4 28.5 31 4 3
17 17 Ghulyan Tigran  ARM 222 Hrazdan 4 28 31 4 4
18 21 Mnatsakanyan Shahen  ARM 222 Hrazdan 4 26 28 4 2
19 19 Khechoyan Sargis  ARM 222 Charentsavan 3.5 28 28.5 3 2
20 27 Safaryan Gor  ARM 33 Yerevan 3.5 24 24.5 4 2
21 24 Manukyan Davit  ARM 33 Yerevan 3.5 23.5 24 3 2
22 25 Minasyan Vahe  ARM 33 Yerevan 3 26 28.5 4 3
23 18 Khachatryan Mariam  ARM 222 Abovyan 3 26 28 3 2
24 22 Simonyan Meruzhan  ARM 222 Hrazdan 3 25 27 3 2
25 20 Melyan Hayk  ARM 222 Yerevan 3 24.5 25 4 2
26 23 Baghdasaryan Emin  ARM 33 Yerevan 2.5 20.5 21 3 1
27 26 Miqayelyan Karen  ARM 33 Hrazdan 1 24.5 26.5 4 0



Developed by LAB64 LLC