ChessAcademy.am
Registration

Rank after Round 8

Rk. SNo Name FED RtgN Club/City Pts.  TB1 TB2 TB3 TB4
1 4 Petrosyan Tigran  ARM 222 Yerevan 7 36 40 4 7
2 1 Ghazaryan Narek  ARM 1984 Vedi 6.5 39.5 44 3 6
3 11 Gvasalia Gaga  GEO 33 Georgia 6 35 39 4 6
4 2 Gharibyan Tigran  ARM 1111 Yerevan 6 34.5 37.5 5 6
5 5 Qocharyan Sona  ARM 222 Gyumri 5.5 38.5 42 3 5
6 6 Soghomonyan Tigran  ARM 222 Yerevan 5.5 32 34.5 4 5
7 7 Ananyan Alex  ARM 33 Hrazdan 5 40 42.5 4 5
8 17 Adirkhaev Mikhayil  ARM 4 Yerevan 5 40 40.5 4 5
9 12 Iboyan  Miqayel  ARM 33 Armavir 5 36 39.5 5 5
10 9 Artenyan Haykaz  ARM 33 Yerevan 5 35.5 37.5 4 5
11 10 Chobanyan Samvel  ARM 33 Yerevan 5 32 34.5 4 5
12 8 Araqelyan Manvel  ARM 33 Yerevan 5 31.5 34.5 5 5
13 20 Ghazaryan Babken  ARM 4 Yerevan 5 27 30 4 5
14 3 Karapetyan Miqayel  ARM 222 Hrazdan 4.5 37.5 39.5 4 4
15 15 Stepanyan Tigran  ARM 33 Yerevan 4.5 33 36.5 4 4
16 22 Harutyunyan Arman  ARM 4 Yerevan 4.5 29 31 4 4
17 32 Yavryan Arayik  ARM 4 Yerevan 4.5 28.5 31.5 4 4
18 13 Khurshudyan Vardges  ARM 33 Yerevan 4 33.5 35.5 5 4
19 25 Makhsudyan Marat  ARM 4 Yerevan 4 33.5 34 4 3
20 16 Tavaqalyan Ani  ARM 33 Hrazdan 4 31 33.5 4 4
21 14 Nahapetyan Ani  ARM 33 Yerevan 4 28 29 4 4
22 31 Simonyan Gor  ARM 4 Yerevan 4 27.5 29.5 4 4
23 26 Manukyan Mane  ARM 4 Yerevan 4 27 29.5 4 4
24 29 Papazyan Karapet  ARM 4 Yerevan 4 27 27.5 4 4
25 39 Margaryan Davit*  ARM 0 Yerevan 4 23.5 24.5 4 3
26 18 Davtyan Alex  ARM 4 Yerevan 3.5 30.5 33 5 3
27 27 Mnatsakanyan Narine  ARM 4 Yerevan 3.5 29.5 31.5 4 3
28 23 Khachatryan Gnel  ARM 4 Hrazdan 3.5 27.5 28.5 4 3
29 19 Davtyan Gevorg  ARM 4 Hrazdan 3 33.5 36.5 4 3
30 40 Sophanyan Vardan*  ARM 0 Yerevan 3 25.5 27.5 4 3
31 36 Harutyunyan Smbat  ARM 0 Yerevan 3 25.5 26 3 3
32 38 Lulukyan Rafayel*  ARM 0 Yerevan 3 22.5 23 3 3
33 37 Hovhannisyan Raffi*  ARM 0 Yerevan 3 22 23 4 3
34 21 Grigoryan Grigor  ARM 4 Yerevan 2.5 26 26.5 3 2
35 28 Movsisyan Vahe  ARM 4 Hrazdan 2.5 23.5 24.5 4 2
36 34 Hakobyan Davit  ARM 0 Yerevan 2.5 21.5 22.5 4 2
37 30 Qocharyan Samvel  ARM 4 Gyumri 2 25.5 28 4 2
38 24 Khachatryan Serine  ARM 4 Hrazdan 2 24 24.5 4 2
39 33 Ghazaryan Loreta  ARM 0 Yerevan 1 22.5 23 4 0
40 35 Harutyunyan Manuk  ARM 0 Yerevan 0.5 23.5 24.5 4 0



Developed by LAB64 LLC